Model name
C13N to C50N-200-1 – General use type
Features
・The high pressure difference can be reduced by one step.
・Enlarging fine pressure changes on the diaphragm by the lever ratio, the meter ensures proper operation of the valve, control of the pressure and shutoff of the valve.
Specifications
Standard specifications
・Pressure in the primary side P1 = 30 to 300 kPa
・Pressure in the secondary side P2 = 2 to 20 kPa
・Diameter = 1 and 1/2 to 3B (40A to 80 A)
Specifications
Model | C13N-005-1 | C20N-005-1 | C20N-015-1 | C25N-050-1 | C40N-100-1 | C50N-200-1 |
---|---|---|---|---|---|---|
Capacity factor (K) | 0.11 | 0.11 | 0.20 | 0.59 | 1.98 | 1.98 |
Primary pressure 30 kPa | 5 | 5 | 9 | 25 | 83 | 83 |
50kPa | 8 | 8 | 14 | 38 | 126 | 126 |
100kPa | 13 | 13 | 22 | 59 | 197 | 197 |
200kPa | 19 | 19 | 33 | 89 | 297 | 297 |
300kPa | 26 | 26 | 44 | 119 | 395 | 395 |
400kPa | 32 | 32 | 55 | 148 | 493 | 493 |
500kPa | 38 | 38 | 66 | 178 | 591 | 591 |
Dimensions
Model | C13N-005-1 | C20N-005-1 | C20N-015-1 | C25N-050-1 | C40N-100-1 | C50N-200-1 |
---|---|---|---|---|---|---|
A(mm) | 201.5 | 201.5 | 247 | 419 | 490 | 490 |
B(mm) | 145 | 145 | 165 | 244 | 395 | 395 |
C(mm) | 92 | 92 | 92 | 120 | 173 | 173 |
D(mm) | φ140 | φ140 | 190 | 330 | φ390 | φ390 |
F1 | Rc1/2 | Rc3/4 | Rc3/4 | Rc1 | Rc11/2 | Rc2 |
F2 | Rc1/2 | Rc3/4 | Rc3/4 | Rc1・1/2 | Rc2 | Rc2 |
Mass (kg) | 2.5 | 2.5 | 3.8 | 13.5 | 35.3 | 35.3 |
รีวิว
ยังไม่มีบทวิจารณ์