Features
Model name
AH40N to AH75N-11 – High response type
・Highly-responsive governor
・For large cooling and heating equipment that use electromagnetic valves.
・High capacity
Specifications
Standard specifications
・Pressure in the primary side P1 = 30 to 300 kPa
・Pressure in the secondary side P2 = 2 to 20 kPa
・Diameter = 1 and 1/2 to 3B (40A to 80 A)
Capacity
Model | AH40N-11 | AH50N-11 | AH75N-11 |
---|---|---|---|
Capacity factor (K) | 3.45 | 6.9 | 11.45 |
Primary pressure 30 kPa | 179 | 359 | 595 |
50kPa | 240 | 481 | 799 |
100kPa | 349 | 699 | 1161 |
150kPa | 436 | 874 | 1450 |
200kPa | 523 | 1046 | 1736 |
250kPa | 609 | 1219 | 2022 |
300kPa | 695 | 1391 | 2309 |
Dimensions
Model | AH40N-11 | AH50N-11 | AH75N-11 |
---|---|---|---|
A(mm) | 200 | 250 | 400 |
B(mm) | 338 | 369 | 592 |
C(mm) | 53 | 64 | 122 |
D(mm) | φ330 | φ330 | φ510 |
T | Rc 3/8 | Rc 3/8 | Rc 3/4 |
F | Rc1 1/2 | Rc2 | JIS10K3B |
Mass (kg) | 17.0 | 23.5 | 55.0 |
รีวิว
ยังไม่มีบทวิจารณ์